Mazda - Carros Usados
Ordenar por
-
Mazda CX-30 2.0 Sky-G Evolve i-Active +Sport ...
€ 28 7502021 - 4 750 Kms -
Mazda 6 2.2D (185cv) (5p)
€ 4 7502009 - 340 000 Kms -
Mazda 2 1.5 E-CVT AGILE (116cv) (5p)
€ 27 3902022 - 188 Kms -
Mazda 3 MZ-CD 1.6 Comfort (109cv) (5p) (109cv...
€ 6 5002010 - 203 000 Kms -
Mazda Mx-5 MZR 1.5 Sky.Excellence Navi
€ 24 9902017 - 13 630 Kms -
Mazda 2 1.5 Sky.Excellence (105cv) (5p) (105c...
€ 12 5002016 - 100 000 Kms -
Mazda CX-5 2.2 D Evolve HS Navi (150cv) (5p) ...
€ 21 2502016 - 161 100 Kms -
Mazda 3 1.8 Sky-D Evolve P.i-Act.J18
€ 23 4002019 - 71 000 Kms -
Mazda CX-3 1.8 D Diesel (116cv) (5p)
€ 20 6502019 - 63 491 Kms -
Mazda 6 SW MZR-CD 2.0 Sport (140cv) (5p) (140...
€ 10 9502009 - 120 000 Kms -
Mazda 3 1.5 Skyactiv-D Excellence AT Navi (10...
€ 16 4902023 - 111 000 Kms -
Mazda 6 SW MZR-CD 2.0 Comfort (140cv) (5p) (1...
€ 10 9502008 - 100 000 Kms -
Mazda CX-7 MZR-CD 2.2 Sport Navi (173cv) (5p)...
€ 9 5002010 - 279 000 Kms -
Mazda Cx-3 1.8 Sky.Advance Navi
€ 21 990n/d - 59 000 Kms -
Mazda Cx-3 1.8 Sky.Advance Navi
€ 21 7902019 - 80 000 Kms -
Mazda 3 1.6D (109cv) (5p)
€ 6 7502006 - 335 421 Kms -
Mazda B 2500 2.5 TD 4X4 (110cv) (5p)
€ 12 5002000 - 179 000 Kms -
Mazda CX-5 2.2 D Excellence 4WD Auto (175cv) ...
€ 29 9002018 - 37 372 Kms -
Mazda CX-3 1.5 Skyactiv-D Excellence HT Navi ...
€ 21 0002018 - 109 000 Kms -
Mazda CX-5 2.2 D Excellence 4WD Auto (175cv) ...
€ 29 9002018 - 37 372 Kms