Volvo - Carros Usados
Ordenar por
-
Volvo C30 1.6 D Nível 2
€ 8 990n/d - 161 387 Kms -
Volvo V40 1.6 D2 Eco R-Design
€ 11 990n/d - 177 000 Kms -
Volvo XC60 T8 2.0 PLUG-IN INSCRIPTION (392cv)...
€ 39 9992018 - 149 000 Kms -
Volvo XC 60 2.0 T8 PHEV Inscription AWD
€ 39 999n/d - 149 000 Kms -
Volvo S60 2.4 D5
€ 7 990n/d - 241 993 Kms -
Volvo V60 2.4 D6 Summum AWD Phev
€ 16 990n/d - 217 000 Kms -
Volvo V60 HYBRID D6 PLUG-IN AWD (286cv) (5p)
€ 23 9992016 - 178 000 Kms -
Volvo V60 2.4 D6 Momentum AWD Phev
€ 23 999n/d - 178 000 Kms -
Volvo V90 2.0 D4 Inscription Geartronic
€ 34 800n/d - 67 000 Kms -
Volvo XC60 2.0 D4 Inscription AWD Geartronic ...
€ 45 5002017 - 56 000 Kms -
Volvo V40 2.0 Cross Country
€ 21 9002017 - 77 845 Kms -
Volvo V40 1.6 D2 Momentum
€ 12 750n/d - 198 000 Kms -
Volvo V40 1.6 D2 Summum
€ 13 900n/d - 144 000 Kms -
Volvo XC 60 2.0 D3 Summum Geartronic
€ 25 900n/d - 150 000 Kms -
Volvo XC 70 2.4 D5 Momentum AWD Geartronic
€ 16 900n/d - 271 000 Kms -
Volvo XC 90 2.0 D4 Momentum
€ 43 500n/d - 107 000 Kms -
Volvo V50 1.6 D Momentum
€ 6 499n/d - 369 000 Kms -
Volvo XC 90 2.0 D4 R-Design
€ 52 500n/d - 99 083 Kms -
Volvo V60 2.0 D3 Inscription Geartronic
€ 34 800n/d - 166 000 Kms -
Volvo XC 60 2.0 T8 PHEV Inscription AWD
€ 61 500n/d - 23 600 Kms